Land Rover has refreshed its new-car prices in Turkey as of October 2026. The lineup spans seven model families: Evoque, Discovery Sport, Velar, Defender, Discovery, Range Rover Sport and Range Rover.
The entry point, the Range Rover Evoque, goes on sale from 6.878.352 TL, while the Range Rover SV BLACK sits at the top of the range at 49.094.333 TL. Below are the updated turnkey prices for every model.
Land Rover October 2026 price list
| Model | Current Price | Promotional Price |
|---|---|---|
| Range Rover Evoque | 6.878.352 TL | - |
| Discovery Sport | 8.412.464 TL | - |
| Range Rover Velar | 11.432.607 TL | - |
| Defender | 14.398.880 TL | - |
| Discovery | 17.285.324 TL | - |
| Range Rover Sport | 22.022.616 TL | - |
| Range Rover | 28.015.843 TL | - |
Range Rover Evoque prices
The Evoque is sold with 1,498 cc mild hybrid and plug-in hybrid petrol engines. All four versions come in S and HOXTON trims.
| Engine-Fuel | Trim | Max Turnkey Price | Promotional Price |
|---|---|---|---|
| Petrol - Mild Hybrid | S / 1.498 cc - 160 hp | 6.878.352 TL | - |
| Petrol - Mild Hybrid | HOXTON / 1.498 cc - 160 hp | 7.281.848 TL | - |
| Petrol - Plug-in Hybrid | S / 1.498 cc - 269 hp | 8.165.959 TL | - |
| Petrol - Plug-in Hybrid | HOXTON / 1.498 cc - 269 hp | 8.544.667 TL | - |
Discovery Sport prices
Positioned as a compact SUV for family use, the Discovery Sport arrives for the 2025 model year with a plug-in hybrid engine. Two trim options are offered.
| Engine-Fuel | Trim | Max Turnkey Price | Promotional Price |
|---|---|---|---|
| Petrol - Plug-in Hybrid | DYNAMIC S / 1.498 cc - 269 hp | 8.412.464 TL | - |
| Petrol - Plug-in Hybrid | LANDMARK / 1.498 cc - 269 hp | 9.073.481 TL | - |
Range Rover Velar prices
The design-focused Velar, positioned between the Evoque and the larger Range Rover models, is listed this month with a diesel mild hybrid engine only.
| Engine-Fuel | Trim | Max Turnkey Price | Promotional Price |
|---|---|---|---|
| Diesel - Mild Hybrid | S / 1.997 cc - 204 hp | 11.432.607 TL | - |
| Diesel - Mild Hybrid | BELGRAVIA / 1.997 cc - 204 hp | 12.672.635 TL | - |
Defender prices
The Defender family consists of 110 and 130 body styles. The 110 comes as a diesel mild hybrid, a plug-in hybrid and the 635 hp OCTA; the 130 is sold with a 2,997 cc 350 hp diesel mild hybrid.
| Engine-Fuel | Trim | Max Turnkey Price | Promotional Price |
|---|---|---|---|
| Diesel - Mild Hybrid | Defender 110 ULTIMATE / 2.997 cc - 200 hp | 14.398.880 TL | - |
| Petrol - Plug-in Hybrid | Defender 110 X-DYNAMIC HSE / 1.997 cc - 300 hp | 16.185.702 TL | - |
| Petrol - Mild Hybrid | Defender 110 OCTA / 4.395 cc - 635 hp | 35.345.167 TL | - |
| Petrol - Mild Hybrid | Defender 110 OCTA BLACK / 4.395 cc - 635 hp | 37.790.932 TL | - |
| Diesel - Mild Hybrid | Defender 130 X-DYNAMIC HSE / 2.997 cc - 350 hp | 21.141.260 TL | - |
Discovery prices
Standing out with its spacious SUV character, the Discovery is priced with a diesel mild hybrid engine in DYNAMIC HSE and TEMPEST trims.
| Engine-Fuel | Trim | Max Turnkey Price | Promotional Price |
|---|---|---|---|
| Diesel - Mild Hybrid | DYNAMIC HSE / 2.997 cc - 350 hp | 17.285.324 TL | - |
| Diesel - Mild Hybrid | TEMPEST / 2.997 cc - 350 hp | 18.915.834 TL | - |
Range Rover Sport prices
The sporty flagship SUV, the Range Rover Sport, is listed with diesel mild hybrid versions plus a 615 hp SV BLACK petrol mild hybrid option.
| Engine-Fuel | Trim | Max Turnkey Price | Promotional Price |
|---|---|---|---|
| Diesel - Mild Hybrid | DYNAMIC SE / 2.997 cc - 300 hp | 22.022.616 TL | - |
| Diesel - Mild Hybrid | DYNAMIC HSE / 2.997 cc - 300 hp | 24.159.907 TL | - |
| Diesel - Mild Hybrid | AUTOBIOGRAPHY / 2.997 cc - 350 hp | 25.195.501 TL | - |
| Petrol - Mild Hybrid | SV BLACK / 4.395 cc - 615 hp | 40.148.561 TL | - |
Range Rover prices
The brand's luxury pinnacle, the Range Rover, is offered in Standard and Long Wheelbase body styles, with diesel mild hybrid, petrol plug-in hybrid and petrol mild hybrid engines on sale together.
| Engine-Fuel | Trim | Max Turnkey Price | Promotional Price |
|---|---|---|---|
| Diesel - Mild Hybrid | Standard Wheelbase SIGNATURE / 2.997 cc - 300 hp | 28.015.843 TL | - |
| Diesel - Mild Hybrid | Standard Wheelbase SIGNATURE PLUS / 2.997 cc - 300 hp | 29.514.149 TL | - |
| Diesel - Mild Hybrid | Standard Wheelbase AUTOBIOGRAPHY / 2.997 cc - 350 hp | 34.119.238 TL | - |
| Petrol - Plug-in Hybrid | Standard Wheelbase AUTOBIOGRAPHY / 2.996 cc - 460 hp | 34.185.340 TL | - |
| Petrol - Mild Hybrid | Standard Wheelbase AUTOBIOGRAPHY / 4.395 cc - 530 hp | 37.284.152 TL | - |
| Petrol - Mild Hybrid | Standard Wheelbase SV BLACK / 4.395 cc - 615 hp | 49.094.333 TL | - |
| Diesel - Mild Hybrid | Long Wheelbase AUTOBIOGRAPHY / 2.996 cc - 350 hp | 35.353.138 TL | - |
| Diesel - Mild Hybrid | Long Wheelbase AUTOBIOGRAPHY 7-SEAT / 2.996 cc - 350 hp | 34.427.713 TL | - |
| Petrol - Plug-in Hybrid | Long Wheelbase AUTOBIOGRAPHY / 2.996 cc - 460 hp | 34.670.086 TL | - |
| Petrol - Mild Hybrid | Long Wheelbase AUTOBIOGRAPHY / 4.395 cc - 530 hp | 38.562.119 TL | - |
No promotional or optional-equipment prices were published for any model in the October 2026 list.
Comments (0)
No comments yet. Be the first!